PEDIGREE
Rivenhound Chase Me Whtn F 25 Sep 2006 | Culkeeran Chase Brdl KCSB 1698CS 13 Oct 2004 | GB Ch Culkeeran Seth Brdl 7 Oct 1995 | GB Ch Ballyphelan Brown Brogue of Monarawn | GB Ch Bokra George Caredig |
GB Ch Ballyphelan Tiger Lily | ||||
Culkeeran Boann | GB Ch Corniman West Tip of Shalico | |||
Solstrand Sweet Meg at Culkeeran | ||||
GB Ch Culkeeran Ghost Brdl 28 Apr 2001 | Int DK S N Nord Ch Wolfhouse Melody Maker | S N FIN Ch Wolfsbane Pre-Eminence Black Magic | ||
DK Ch Sixpence of Kilmara | ||||
GB Ch Deandam Dyllis to Culkeeran | Culkeeran Nahar | |||
Driftcot Delicia | ||||
Hibeck Zam Wesell at Rivenhound Gr Brdl 24 Apr 2002 | Hibeck Charles Rd Brdl 27 Aug 1998 | Nicsar James Ellis | Baron Rebel at Windspray | |
Nicsar Ballyvoy | ||||
Hibeck Daniela | Hibeck Hardy | |||
Hibeck Jessreed | ||||
Hibeck Gabriela Bea Whtn 30 Dec 1997 | Caredig the Quarefellow | GB Ch Bokra George Caredig | ||
GB Ch Ballyphelan Cascade Caredig | ||||
Hibeck Beatrice | Bowsfall Hooligan | |||
Hibeck Amy |
This page is provided for your use at IWPedigrees.com. Neither this page nor its contents may be saved or transmitted to any third party.
Copyright © 2010 The Nana Pedigree Database Program - Martha Ryan, All Rights Reserved.
Copyright © 2010 The Nana Pedigree Database Program - Martha Ryan, All Rights Reserved.