PEDIGREE
KATE
Rivenhound Catherine Wheel Gr Brdl M KCR AP04458705 5 Nov 2012 | Cyrano Di Castello Berge at Rivenhound Cream M KCR AL0900901 10 Jul 2009 | B Ch Catch Me Of First Avenue LOSH 947553 6 Dec 2003 | Rton Raldovale Des Bosguets du Hennoy SCC 2667/589 1 Nov 2000 | Int PL ChFitzcarraldo Sagittarius PKR 3222 |
B Ch Vickyvale of First Avenue LOSH 799363 | ||||
B Ch Yahoo Rathkeale First Avenue AKC HM849896/04 Gr Brdl 1 May 1999 | FCI Int Ned & Dan ChQuincy of Kilmara LOSH 686950 | |||
Ancupla Destiny of Rathkeale HM53554104 | ||||
D Ch Anais Di Castello Berge VDH 12326 7 Feb 2007 | NL D Ch Masterpiece V D Ruempol NHSB2412053 Brdl 7 Jul 2002 | Ned Gallahad Graham V D Ruempol (ATCAA00148NLD) 4093CL Gr Brdl | ||
Ciarnait Patricia V D Ruempol NHSB2130365 17 Mar 1997 | ||||
Holiday Celtic Alanda VDH11459 Whtn Brdl 13 Apr 2004 | PL Ch Amazing of First Avenue 28 Oct 2001 | |||
PL Ch Febe Celtic Alanda 24 Apr 2001 | ||||
Hibeck Hannah at Rivenhound Gr Brdl F KCR AJ01892806 10 Mar 2008 | Anstyarna Ruada to Madiamoy Whtn KCSB 4381CS 21 Mar 2003 | GB Ch Culkeeran Phantom of Grifemy Brdl 28 Apr 2001 | Int DK S N Nord Ch Wolfhouse Melody Maker | |
GB Ch Deandam Dyllis to Culkeeran | ||||
Cefni Annacarriga Cum Anstyarna Brdl 12 Jun 2000 | GB Ch Uella Flint | |||
GB Ch Cefni Magi Ann | ||||
Floripedes dei Mangialupi from Hibeck Gr Brdl KCSB 3033CP LOI LO0333383 5 Nov 2002 | DK S Ch Wolfhouse Pergolesi WorldWJr-2002 Brdl 9 Jul 2001 | Int DK S N Nord Ch Wolfhouse Melody Maker | ||
Int DK S N Nord PL Ch Wolfhouse Knock Out WorldW-2003 | ||||
Int I CH Ch Alice In Wonderland CdL Gr Brdl 18 Jun 1998 | Int NL D L DK Ch Cùroí Jazz | |||
Int I Ch Hibeck Sacher Campione Riproduttore CdL |
This page is provided for your use at IWPedigrees.com. Neither this page nor its contents may be saved or transmitted to any third party.
Copyright © 2010 The Nana Pedigree Database Program - Martha Ryan, All Rights Reserved.
Copyright © 2010 The Nana Pedigree Database Program - Martha Ryan, All Rights Reserved.